Most Recent Baldwinsville Homes For Sale
| View All Baldwinsville Homes For Sale | ||
|
12 Commane Rd, Baldwinsville, NY 13027 | $171,900 4 beds 2.5 baths |
|
8254 Boatwatch Dr, Baldwinsville, NY 13027 | $119,900 2 beds 1.5 baths |
|
1936 Connors Rd, Baldwinsville, NY 13027 | $45,000 |
Real Estate Resources |
Baldwinsville Apartments
There are 26 apartments found in and near the Baldwinsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings